UKZN Courses and Entry Requirements 2026 – Complete Guide
UKZN Courses and Entry Requirements 2026 – Complete Guide
The University of KwaZulu-Natal (UKZN) is one of the top research universities in South Africa and the most prestigious institution in KwaZulu-Natal. With five campuses, over 47,000 students, and a wide range of undergraduate and postgraduate programmes, UKZN is a first-choice destination for thousands of prospective students each year. This comprehensive guide covers all UKZN faculties, their most popular programmes, entry requirements, campus information, and tips for getting accepted.
UKZN at a Glance
| Detail | Information |
|---|---|
| Full name | University of KwaZulu-Natal |
| Type | Comprehensive public university |
| Founded | 2004 (merger of University of Natal and University of Durban-Westville) |
| Number of campuses | 5 |
| Student population | 47,000+ |
| Application method | Central Applications Office (CAO) |
| APS range | 28–35+ (varies by programme) |
| Website | www.ukzn.ac.za |
UKZN Campuses
UKZN operates across five campuses in KwaZulu-Natal. Each campus has a distinct academic focus:
| Campus | Location | Main Faculties |
|---|---|---|
| Howard College | Durban (Berea) | Engineering, Humanities, Law, Science |
| Westville | Durban (Westville) | Health Sciences, Management Studies, Science |
| Pietermaritzburg | Pietermaritzburg | Agriculture, Education, Science, Humanities |
| Nelson R. Mandela School of Medicine | Durban (Umbilo) | Medicine (MBChB), Clinical disciplines |
| Edgewood | Durban (Pinetown) | Education |
Faculty of Engineering
The Faculty of Engineering at UKZN is based at Howard College and is one of the most competitive engineering programmes in South Africa. It offers ECSA-accredited programmes that are recognised internationally.
Popular Engineering Programmes
| Programme | Duration | Min APS | Maths | Physical Science |
|---|---|---|---|---|
| BSc Eng (Civil) | 4 years | 32 | Level 5 | Level 5 |
| BSc Eng (Mechanical) | 4 years | 32 | Level 5 | Level 5 |
| BSc Eng (Electrical) | 4 years | 32 | Level 5 | Level 5 |
| BSc Eng (Chemical) | 4 years | 32 | Level 5 | Level 5 |
| BSc Eng (Computer) | 4 years | 32 | Level 5 | Level 5 |
| BSc Eng (Electronic) | 4 years | 32 | Level 5 | Level 5 |
| BSc Quantity Surveying | 4 years | 30 | Level 5 | Level 4 |
For a comparison with other KZN engineering options, see our guide on best engineering programmes in KZN.
Faculty of Health Sciences
UKZN's health sciences faculty is based at the Westville campus and the Nelson R. Mandela School of Medicine. The MBChB (medicine) programme is one of the most competitive in the country.
Popular Health Sciences Programmes
| Programme | Duration | Min APS | Key Requirements |
|---|---|---|---|
| MBChB (Medicine) | 6 years | 35 | Maths Level 5, Physics Level 5, English Level 5, Life Sciences Level 5 |
| B.Pharm (Pharmacy) | 4 years | 33 | Maths Level 5, Physics Level 5, English Level 4 |
| BSc Nursing | 4 years | 30 | Maths Level 4, Physics Level 4, English Level 4 |
| B.Physio (Physiotherapy) | 4 years | 33 | Maths Level 5, Physics Level 5, English Level 4 |
| B.OccTher (Occupational Therapy) | 4 years | 32 | Maths Level 4, English Level 5 |
| BSc Speech-Language Pathology | 4 years | 32 | English Level 5, Maths Level 4 |
| B.Optom (Optometry) | 4 years | 32 | Maths Level 5, Physics Level 5 |
Learn more about health sciences options in our health sciences programmes in KZN guide.
Faculty of Humanities
The Faculty of Humanities offers a wide range of degree programmes in social sciences, languages, arts, music, and social work. It is based primarily at Howard College and Pietermaritzburg.
Popular Humanities Programmes
| Programme | Min APS | Key Requirements |
|---|---|---|
| BA (General) | 30 | English Level 4 |
| BA (Psychology) | 30 | English Level 4, Maths/Maths Lit Level 4 |
| BA (Social Work) | 30 | English Level 4, interview |
| BA (Media and Communication) | 30 | English Level 4 |
| BA (Music) | 28 | Audition required |
| BA (Drama and Performance) | 28 | Audition required |
| LLB (Law) | 32 | English Level 5 |
Faculty of Management Studies
The Faculty of Management Studies is based at Westville and Pietermaritzburg. It offers the most popular commerce programmes in KZN.
Popular Management Programmes
| Programme | Min APS | Maths | English | Other |
|---|---|---|---|---|
| BCom (Accounting) | 33 | Level 5 | Level 4 | Accounting recommended |
| BCom (Finance) | 30 | Level 5 | Level 4 | None |
| BCom (General) | 30 | Level 4 | Level 4 | None |
| BCom (Economics) | 30 | Level 5 | Level 4 | None |
| BCom (Marketing) | 30 | Level 4 | Level 4 | None |
| BCom (Supply Chain) | 30 | Level 4 | Level 4 | None |
| BCom (Information Systems) | 30 | Level 5 | Level 4 | None |
Compare business programmes across KZN in our best business programmes in KZN guide.
Faculty of Science and Agriculture
Based at Westville and Pietermaritzburg, this faculty offers a wide range of science programmes from computer science to agriculture.
Popular Science Programmes
| Programme | Min APS | Maths | Physical Science |
|---|---|---|---|
| BSc Computer Science | 32 | Level 5 | Level 4 |
| BSc (General) | 30 | Level 4 | Level 4 |
| BSc (Mathematics) | 32 | Level 5 | Level 4 |
| BSc Agriculture | 28 | Level 4 | Level 4 |
| BSc (Biochemistry) | 30 | Level 4 | Level 4 |
| BSc (Environmental Science) | 30 | Level 4 | Level 4 |
| BSc (Dietetics) | 32 | Level 5 | Level 4 |
Faculty of Education
The Faculty of Education is based at the Edgewood campus in Pinetown and at Pietermaritzburg. It produces many of KZN's teachers.
Education Programmes
| Programme | Min APS | Key Requirements |
|---|---|---|
| B.Ed (Foundation Phase) | 28 | English Level 4, Maths/Maths Lit Level 4 |
| B.Ed (Intermediate Phase) | 28 | English Level 4, Maths Level 4 |
| B.Ed (Senior and FET Phase) | 30 | English Level 4, two teaching subjects at Level 4+ |
Education students may qualify for the Funza Lushaka bursary.
Why Choose UKZN?
Here are the top reasons students choose UKZN over other KZN institutions:
- Research excellence: UKZN is consistently ranked among the top five research universities in South Africa.
- International recognition: UKZN degrees are recognised internationally, particularly in engineering, medicine, and science.
- Comprehensive offerings: Unlike universities of technology (DUT, MUT), UKZN offers full degrees, honours, masters, and doctoral programmes.
- Five campuses: Multiple campus options mean more programme choices and geographic flexibility.
- NSFAS supported: UKZN students qualify for NSFAS funding. Check your eligibility with our NSFAS eligibility checker.
- Diverse student body: UKZN is one of the most diverse universities in the country.
- Strong alumni network: Graduates hold positions in leading companies, government, and international organisations.
How to Apply to UKZN
UKZN only accepts applications through the Central Applications Office (CAO). You cannot apply directly to UKZN. Here is the process:
- Register on the CAO portal: Follow our step-by-step CAO application guide.
- Calculate your APS: Use our APS calculator to confirm you meet the minimum requirements.
- Select your programmes: Choose up to seven programmes across UKZN and other CAO universities.
- Pay the application fee: Estimate fees using our CAO fees calculator.
- Upload documents: Prepare everything on our CAO documents checklist.
- Submit before the deadline: Check our 2026 deadline guide.
- Track your status: After applying, monitor your CAO application status regularly.
UKZN vs Other KZN Universities
| Feature | UKZN | DUT | MUT | UNIZULU |
|---|---|---|---|---|
| Type | Comprehensive university | University of Technology | University of Technology | Comprehensive university |
| APS range | 28–35+ | 24–30 | 22–26 | 22–28 |
| Qualifications | Degrees, honours, masters, PhD | Diplomas, BTech, advanced diplomas | Diplomas, BTech | Degrees, honours, masters, PhD |
| Research focus | Very strong | Applied | Applied | Moderate |
| Location | Durban / PMB | Durban / Midlands | Umlazi, Durban | KwaDlangezwa / Richards Bay |
Use our university comparison tool for a detailed side-by-side comparison of all four institutions.
Tips for Getting into UKZN
- Aim high on your APS: UKZN is competitive. Aim for an APS 3–5 points above the minimum for your desired programme.
- Excel in gateway subjects: Maths, Physical Science, and English levels are non-negotiable for many programmes.
- Apply on time: UKZN is the most popular CAO university. Late applicants are at a significant disadvantage.
- List backup programmes: Include alternative programmes and institutions in your CAO application.
- Secure funding early: Apply for NSFAS and alternative bursaries simultaneously.
- Choose the right subjects: Read our matric subject choice guide to ensure you have the prerequisites.
- Improve your scores if needed: Our APS improvement guide has proven strategies.
Start your UKZN journey by calculating your APS score and checking if you meet the requirements for your dream programme.