DUT Minimum APS Requirements 2026 – All Programmes
DUT Minimum APS Requirements 2026 – All Programmes
The Durban University of Technology (DUT) is KwaZulu-Natal's largest university of technology, offering career-focused diplomas and degrees across seven campuses. DUT is known for its practical, hands-on approach to education, producing graduates who are ready for the workplace from day one. This guide covers the minimum APS requirements for all major DUT programmes.
About DUT APS Calculation
DUT uses its own points system which may differ slightly from the standard APS calculation. Generally, DUT considers your best six subjects excluding Life Orientation. Some programmes use a weighted calculation that gives more points to relevant subjects. Always verify requirements on the official DUT website.
Faculty of Accounting and Informatics
| Programme | Qualification | Min APS | Key Subjects |
|---|---|---|---|
| Diploma in Accounting | Diploma | 24 | Maths Level 3, Accounting Level 3, English Level 3 |
| Diploma in Information Technology | Diploma | 24 | Maths Level 3, English Level 3 |
| Bachelor of Accounting Science | Degree | 28 | Maths Level 4, Accounting Level 4, English Level 4 |
| Advanced Diploma in IT | Advanced Diploma | 26 | Maths Level 4, English Level 4 |
DUT's IT programmes are among the most popular in the province. The demand often exceeds available places, so aim for an APS higher than the minimum.
Faculty of Engineering and the Built Environment
| Programme | Qualification | Min APS | Key Subjects |
|---|---|---|---|
| Diploma in Civil Engineering | Diploma | 26 | Maths Level 4, Physical Science Level 3, English Level 3 |
| Diploma in Electrical Engineering | Diploma | 26 | Maths Level 4, Physical Science Level 4, English Level 3 |
| Diploma in Mechanical Engineering | Diploma | 26 | Maths Level 4, Physical Science Level 3, English Level 3 |
| Diploma in Architecture | Diploma | 24 | Maths Level 3, English Level 4 |
Compare DUT engineering programmes with those at UKZN and MUT in our engineering comparison guide.
Faculty of Arts and Design
| Programme | Qualification | Min APS | Key Subjects |
|---|---|---|---|
| Diploma in Graphic Design | Diploma | 22 | English Level 4, portfolio required |
| Diploma in Fine Art | Diploma | 22 | English Level 3, portfolio required |
| Diploma in Film and Video | Diploma | 24 | English Level 4 |
| Diploma in Journalism | Diploma | 24 | English Level 5 |
Faculty of Management Sciences
| Programme | Qualification | Min APS | Key Subjects |
|---|---|---|---|
| Diploma in Marketing | Diploma | 22 | English Level 3, Maths/Maths Lit Level 3 |
| Diploma in Human Resources | Diploma | 22 | English Level 3 |
| Diploma in Public Relations | Diploma | 24 | English Level 4 |
| Diploma in Hospitality Management | Diploma | 22 | English Level 3 |
Faculty of Health Sciences
| Programme | Qualification | Min APS | Key Subjects |
|---|---|---|---|
| Diploma in Nursing | Diploma | 24 | English Level 4, Life Sciences Level 4, Maths/Maths Lit Level 3 |
| Diploma in Radiography | Diploma | 26 | Maths Level 4, Physical Science Level 4, English Level 4 |
| Diploma in Biomedical Technology | Diploma | 26 | Life Sciences Level 4, Physical Science Level 4 |
Why Choose DUT?
- Career-focused: DUT programmes are designed with industry input, ensuring graduates are workplace-ready.
- Experiential learning: Most programmes include work-integrated learning (internships).
- Articulation: Diploma graduates can progress to BTech and postgraduate qualifications.
- Location: Seven campuses across Durban and Pietermaritzburg with excellent facilities.
- Industry connections: Strong relationships with employers for job placement.
Ready to apply? Calculate your APS, check NSFAS eligibility, and read our complete DUT course guide for more details. Compare with MUT and UKZN to make the best decision.